| Fish | Skill | Location | Bait | ||
| Minnow | 0 | Lakes | Apple | ||
| Anchovy | 0 | Ocean | Tomato | ||
| Goldfish | 1 | Lakes | Lettuce | ||
| Alley Catfish | 1 | Lakes, Ocean | Cheese | ||
| Jellyfish | 2 | Ocean | Grapes | ||
| Rainbow Trout | 2 | Lakes | Egg | ||
| Red Herring | 3 | Lakes, Ocean | Hot Dogs | ||
| Tuna | 3 | Ocean | Onion | ||
| Tragic Clownfish | 4 | Ocean | Watermelon | ||
| Siamese Catfish | 4 | Lakes, Ocean | Bell Pepper | ||
| Piranha | 5 | Lakes | Minnow | ||
| Blowfish | 5 | Ocean | Potato | ||
| Salmon | 6 | Lakes, Ocean | Lime | ||
| Black Goldfish | 6 | Lakes | Goldfish | ||
| Shark | 7 | Lakes, Ocean | Red Herring | ||
| Swordfish | 7 | Ocean | Anchovy | ||
| Angelfish | 8 | Lakes, Ocean | Alleycat Fish | ||
| Vampire Fish | 8 | Graveyard | Garlic | ||
| Robot Fish | 9 | Sciencelab | Piranha | ||
| Lobster | 9 | Lakes, Ocean | Tuna | ||
| Deathfish | 10 | Graveyard* | Angelfish | ||
Tips Mempercepat Booting Windows XP
16 tahun yang lalu

Tidak ada komentar:
Posting Komentar